Home >Products> Clean Benches | Biosafety | Sterilizers >Biosafety Cabinets> Soft Capsule Soft Wall Cleanroom
Clean Benches | Biosafety | Sterilizers:  Clean Benches   Biosafety Cabinets   Autoclaves / Sterilizers   Fume Hood   Ultrasonic Cleaner  
Soft Capsule Soft Wall Cleanroom
Soft Capsule Soft Wall Cleanroom
Place of Origin:
Singapore
Brand:
ESCO
Model:
Soft Capsule Soft Wall Cleanroom
Supplier:
ESCO
Price:
Hits:
1359 
Updated:
8/16/2024
  • Product Detail
  • Company Profile

    As a pioneer in cleanroom technology, since 1978, Esco has been creating controlled environments for the electronics, semiconductor, pharmaceutical, food, biotechnology, nanotechnology and other high technology indutries. Today, increasing quality and process demands in these and other industries require the control of particulate contamination to stringent standards.

    Esco Soft Capsule Soft Wall Cleanrooms are an ideal solution when clean air areas need to be created on a small to mid scale. Flexible and economical, they may be easily relocated when application requirements change. Esco offers a complete range of soft wall cleanrooms to meet various construction, dimensional and cleanliness class requirements.

    Key Benefits:

    Low noise
    Energy Efficient Features


    Standard 2' x 4' (0.6 x 1.2m) cleanroom ceiling grid enables flexible placement of fan filter units. Non particulate shedding phenolic resin panels are provided to cover empty bays.
    Cleanroom-grade construction utilizing full welded, reinforced, steel tubular sections. Structure is finished with an abrasion resistant oven-baked powder coat.
    Built-in warm white, electronically ballasted, 5000k lighting provides excellent illumination of the cleanroom and reduces operator fatigue. The reliable lighting system is zero-flicker and instant start. Tear-drop design does not interfere with the laminar flow in the cleanroom.
    Isostat vinyl curtains isolate the cleanroom from the ambient environment, while allowing for easy passage of materials and personnel in and out of the clean area. Vinyl curtains terminate at a specific distance above the floor to allow for exhaust of clean air out of the cleanroom.
    Stainless steel swivel casters feature nonshedding polyurethane wheels. (Capacity: 300 lbs each).
    Centrally mounted control panel enables rapid startup of fan filter units and lighting.
    Esco Airstream Fan Filter Units incorporate German made ebm-papst permanently lubricated, direct drive, centrifugal blowers with external rotor designs, and Swedish Camfil-Farr HEPA/ ULPA filters.
    The energy efficient external rotor motor design reduces operating costs and has extremely low noise and vibration levels, improving the working conditions in the cleanroom.
    High quality HEPA filters utilizing an improved mini-pleated separation technique to maximize surface area improves efficiency and extends the filter life. Filters operate at a typical efficiency of >99.99% at 0.1 to 0.3 micron sizes.
    An additional disposable pre-filter traps large particles in the inflow air prior to reaching the main filter, protecting against damage and prolonging life.
    Built-in solid-state variable speed controller is superior to conventional "step" controllers and offers infinite adjustment.
    The Soft Capsule Cleanroom is shipped unassembled with tools and parts for on-site assembly, turning an existing air-conditioned space into a cleanroom in a matter of hours.

     

     

    Models

    Cleanroom Class Model Internal Dimension (WxDxH) External Dimension (WxDxH) Power** Consumption No.of FFUs Air Volume Shipping Dimension (WxDxH) (Unassembled) Shipping Volume
    ISO Class 5* (US Federal Standard Class 100) SC-447-M3.5 4'x4'x7' 5.45'x5.38'x 8.51' 460 W 2 2300 m3/h (1360 cfm) 8.2'x2.46'x 1.44' 0.825 m3
    SC-487-M3.5 4'x8'x7' 5.38'x9.51'x 8.51' 500 W 2 2300m3/h (1360 cfm) 8.2'x4.1'x 1.31' 1.25 m3
    SC-687-M3.5 6'x8'x7' 7.48'x9.45'x 8.51' 790 W 3 3450 m3/h (2040 cfm) 8.2'x4.1'x 1.97' 1.87 m3
    SC-6127-M3.5 6'x12'x7' 7.48'x13.48'x 8.51' 1210 W 5 5750 m3/h (3400 cfm) 12.8'x5.51'x 1.48' 2.94 m3
    SC-6167-M3.5 6'x16'x7' 7.48'x17.51x 8.51' 1420 W 6 6900 m3/h (4080 cfm) 8.2'x4.1x 2.46' 2.34 m3
    SC-6207-M3.5 6'x20'x7' 7.48x21.55'x 8.51' 2000 W 8 9200 m3/h (5440 cfm) 10.5'x3.12'x 2.46' 2.28 m3
    SC-887-M3.5 8'x8'x7' 9.51'x9.45'x 8.51' 1080 W 4 4600 m3/h (2720 cfm) 8.2'x3.12'x 1.8' 1.31 m3
    SC-8107-M3.5 8'x10'x7' 9.45'x11.55'x 8.51' 1370 W 5 5750 m3/h (3400 cfm) 10.5'x3.12'x 1.97' 1.82 m3
    SC-8127-M3.5 8'x12'x7' 9.51'x13.48'x 8.51' 1500 W 6 6900 m3/h (4080 cfm) 12.47'x3.02x 1.64' 1.75 m3
    SC-8167-M3.5 8'x16'x7' 9.51'x17.51'x 8.51' 1920 W 8 9200 m3/h (5400 cfm) 8.53'x3.12'x 2.43' 1.84 m3
    SC-8207-M3.5 8'x20'x7' 9.51'x21.55'x 8.51' 2580 W 10 11500 m3/h (6800 cfm) 10.5'x3.12'x 2.3' 2.91 m3
    SC-10127-M3.5 10'x12'x7' 11.55'x13.48'x 8.51' 2210 W 9 10350 m3/h (6120 cfm) 11.02'x4.27'x 1.8' 2.4 m3
    SC-12127-M3.5 12'x12'x7' 13.48'x13.48'x 8.51' 2290 W 9 10350 m3/h (6120 cfm) 13.06'x3.12'x 2.3' 2.65 m3
    ISO Class 6* (US Federal Standard Class 1000) SC-6127-M4.5 6'x12'x7' 7.48'x13.48'x 8.51' 790 W 3 3450 m3/h (2040 cfm) 12.8'x5.51'x 1.48' 2.94 m3
    SC-6167-M4.5 6'x16'x7' 7.48'x17.51'x 8.51' 1000 W 4 4600 m3/h (2720 cfm) 8.2'x4.1'x 2.46' 2.34 m3
    SC-6207-M4.5 6'x20'x7' 7.48'x21.55'x8.51' 1080 W 4 4600 m3/h (2720 cfm) 10.5'x3.12'x 2.46' 2.28 m3
    SC-887-M4.5 8'x8'x7' 9.51'x9.45'x 8.51' 660 W 2 2300 m3/h (1360 cfm) 8.2'x3.12'x1.8' 1.31 m3
    SC-8107-M4.5 8'x10'x7' 9.45'x11.55'x8.51' 950 W 3 3450 m3/h (2040 cfm) 10.5'x3.12'x 1.97' 1.82 m3
    SC-8127-M4.5 8'x12'x7' 9.51'x13.48'x 8.51' 870 W 3 3450 m3/h (2040 cfm) 12.47'x3.02'x 1.64' 1.75 m3
    SC-8167-M4.5 8'x16'x7' 9.51'x17.51'x 8.51 1080 W 4 4600 m3/h (2720 cfm) 8.53'x3.12'x 2.43' 1.84 m3
    SC-8207-M4.5 8'x20'x7' 9.51'x21.55'x 8.51' 1620 W 6 6900 m3/h (4080 cfm) 10.5'x3.12'x 2.3' 2.91 m3
    SC-10127-M4.5 10'x12'x7' 11.55'x13.48'x 8.51' 1580 W 6 6900 m3/h (4080 cfm) 11.02'x4.27'x 1.8' 2.4 m3
    SC-12127-M4.5 12'x12'x7' 13.48'x13.48'x 8.51' 1450 W 5 5750 m3/h (3400 cfm) 13.06'x3.12'x 2.3' 2.65 m3
    SC-12167-M4.5 12'x16'x7' 13.58'x17.51'x 8.51' 2080 W 8 9200 m3/h (5440 cfm) 12.8'x3.12'x 2.3' 2.59 m3
    SC-12207-M4.5 12'x20'x7' 13.58'x21.55'x 8.51' 2080 W 8 9200 m3/h (5440 cfm) 13.12'x900x 2.3' 2.52 m3
    ISO Class 7* (US Federal Standard Class 10,000) SC-6127-M5.5 6'x12'x7' 7.48'x1.48'x 8.51' 370 W 1 1150 m3/h (680 cfm) 12.8'x5.51x 1.48' 2.94 m3
    SC-6167-M5.5 6'x16'x7' 7.48'x17.51'x 8.51' 500 W 2 2300 m3/h (1360 cfm) 8.2'x4.1'x 2.46' 2.34 m3
    SC-6207-M5.5 6'x20'x7' 7.48'x21.55'x 8.51' 660 W 2 2300 m3/h (1360 cfm) 10.5'x3.12'x 2.46' 2.28 m3
    SC-887-M5.5 8'x8'x7' 9.51'x9.45'x 8.51' 660 W 2 2300 m3/h (1360 cfm) 8.2'x3.12'x 1.8' 1.31 m3
    SC-8107-M5.5 8'x10'x7' 9.45'x11.55'x 8.51' 740 W 2 2300 m3/h (1360 cfm) 10.5'x3.12'x 1.97' 1.82 m3
    SC-8127-M5.5 8'x12'x7' 9.51'x13.48'x 8.51 780 W 2 2300 m3/h (1360 cfm) 12.47'x3.02'x 1.64' 1.75 m3
    SC-8167-M5.5 8'x16'x7' 9.51'x17.51'x 8.51' 660 W 2 2300 m3/h (1360 cfm) 8.53'x3.12'x 2.43' 1.84 m3
    SC-8207-M5.5 8'x20'x7' 9.51'x221.55'x 8.51' 780 W 2 2300 m3/h (1360 cfm) 10.5'x3.12'x 2.3' 2.91 m2
    SC-10127-M5.5 10'x12'x7' 10.32'x12.26'x 8.6' 740 W 2 2300 m3/h (1360 cfm) 11.02'x4.27'x 1.8' 2.4 m3
    SC-12127-M5.5 12'x12'x7' 13.48'x13.48'x 8.51' 820 W 2 2300 m3/h (1360 cfm) 13.06'x3.12'x 2.3' 2.65 m3
    SC-12167-M5.5 12'x16'x7' 13.58'x17.51'x 8.51' 1240 W 4 4600 m3/h (2720 cfm) 12.8'x3.12'x 2.3' 2.59 m3
    SC-12207-M5.5 12'x20'x7' 13.58'x21.55'x 8.51' 1440 W 4 4600 m3/h (2720 cfm) 13.12'x2.95'x 2.3' 2.52 m3

    Accessories

    All stainless steel construction.
    Leveling feet.
    Complete factory test and certification, including airflow, filter integrity, particle counting, light and noise tests.
    Extensions for existing Soft Capsule cleanrooms.

    bio-equip.cn
    At Esco, we realise that quality and customer satisfaction are our top priorities. Extensive quality control and testing is carried out at all steps of the design and production process. Our factory is independently audited regularly by inspectors from certification agencies around the world. All 220-240VAC 50HZ products are CE-marked

    Innovative Products

    In every Esco product you will find thoughtful designs which are the product of more than 25 years of experience in designing and manufacturing clean air and containment equipment. Extensive investments are continuously made in research and development technology. In-house performance testing is also conducted continuously to further improve product performance and safety.

    Global Reference List

    Esco products have also been validated today by users from many different fields of science and industry, in more than 60 countries globally.

    Investments in Human Resources

    Extensive investments in human resources and recruiting the best minds enable us to develop creative solutions and designs. Our staff are equipped with a wide variety of technical resources and facilities at their disposal. In fact, half of all non-production staff at Esco work in an research and development related position.
Request Information
Request Information: yes no
Request Quotation: yes no
refresh

I agree to share my inquiry with the other matching suppliers.

Request Information

* Name:
Job Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request Information:
yes no
Request Quotation:
yes no
* Message:
* Verification Code:
refresh
I agree to share my inquiry to the other matching suppliers.