Technical Data
Model: TG20-WS
Max Speed: 21000r/min
|
Noise level: ˂58dB
|
Max Capacity: 100ml×4
|
Timer Range: 0~99min
|
Max RCF: 29140×g
|
Power Supply: AC220V 50Hz 10A
|
Speed Accuracy: ±20rpm
|
Dimensions: 525×470×330mm(L×W×H)
|
|
Weight: 38kg
|
Rotors Available
No.1 Angle Rotor: 1.5/2.2ml×12 (21000r/min) RCF: 29140×g
No.2 Angle Rotor: 1.5/2.2ml×24 (16000r/min) RCF: 23800×g
No.3 Angle Rotor: 1.5/2.2ml×36 (13000r/min) RCF: 17800×g
No.4 Angle Rotor: 5ml×8 (16000r/min) RCF: 17800×g
No.5 Angle Rotor: 1.5/2.2ml×48 (12000r/min) RCF: 17400×g
No.6 Angle Rotor: 10ml×12 (15000r/min) RCF: 21320×g
No.7 Angle Rotor: 50ml×6 (13000r/min) RCF: 18550×g
No.8 Angle Rotor: 50ml×4 (14000r/min) RCF: 19100×g
No.9 Angle Rotor: 100ml×4 (11000r/min) RCF: 13280×g
No.10 Swing Rotor (enzyme marker):2×2×48 holes (4000r/min) RCF: 1505×g
bio-equip.cn