Technical Data
Model: TDZ5-WS
Max Speed: 5000r/min
|
Noise level: ˂58dB
|
Max Capacity: 250ml×4
|
Timer Range: 0~99min
|
Max RCF: 5470×g
|
Power Supply: AC220V 50Hz 10A
|
Speed Accuracy: ±20rpm
|
Dimensions: 560×440×360mm(L×W×H)
|
|
Weight: 40kg
|
Rotors Available
No.1 Angle Rotor: 10ml×12 (5500r/min) RCF: 5470×g
No.2 Swing Rotor: 100ml×4 (5000r/min) RCF: 4745×g
No.3 Swing Rotor: 50ml×4 (5000r/min) RCF: 4745×g
No.4 Swing Rotor: 50ml×8 (4000r/min) RCF: 2810×g
No.5 Swing Rotor: 15ml×32 (4000r/min) RCF: 2810×g
No.6 Swing Rotor: 5/2ml×48 (4000r/min) RCF: 2810×g
No.7 Swing Rotor: 5/2ml×72 (4000r/min) RCF: 2810×g
No.8 Swing Rotor: 250ml×4 (4000r/min) RCF: 3520×g
No.9 Swing Rotor (enzyme marker):2×2×96 holes (3500r/min) RCF: 2410×g
bio-equip.cn