Home >Products> Cryostat | Freezers | Thermostat >Water Baths & Circulators> Thermostatic Hot Cooling Heater Water Bath
Cryostat | Freezers | Thermostat:  Low Temperature Freezers   Liquid Nitrogen Containers   Freeze Dryers   Ice Makers   Water Baths & Circulators   Dry Baths   Other Cryostat / Freezers / Thermostat  
Thermostatic Hot Cooling Heater Water Bath
Thermostatic Hot Cooling Heater Water Bath
Place of Origin:
China
Brand:
LEEWEN
Model:
DC-0506、DC-2006、DC-3006、DC-0530
Price:
Hits:
463 
Updated:
4/19/2025
  • Product Detail
  • Company Profile
    Thermostatic Hot Cooling Heater Water Bath
     
    Model Temp. Range(℃) Temp. fluctuation(℃) Resolution(℃) Tank volume(mm3) Work opening(mm2) Depth(mm) Flow(L/min) Dimensions (mm)
    W*D*H
    DC-0506 -5~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x655
    DC-1006 -10~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x655
    DC-2006 -20~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x655
    DC-3006 -30~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x655
    DC-4006 ﹣40~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x765
    DC-4506 ﹣45~100 ±0.05 0.01 250×200×150 180×160 150 6 320x370x910
    DC-0510 ﹣5~100 ±0.05 0.01 250×200×200 180×160 200 6 320x370x765
    DC-1010 ﹣10~100 ±0.05 0.01 250×200×200 180×160 200 6 320x370x765
    DC-2010 ﹣20~100 ±0.05 0.01 250×200×200 180×160 200 6 320x370x765
    DC-3010 ﹣30~100 ±0.05 0.01 250×200×200 180×160 200 6 320x370x765
    DC-4010 ﹣40~100 ±0.05 0.01 250×200×200 180×160 200 6 400x450x910
    DC-4010A ﹣40~100 ±0.05 0.01 310×200×150 180×160 150 6 400x450x910
    DC-0515 ﹣5~100 ±0.05 0.01 300×250×200 235×160 200 6 320x370x765
    DC-1015 ﹣10~100 ±0.05 0.01 300x250x200 235×160 200 6 320x370x765
    DC-2015 ﹣20~100 ±0.05 0.01 300×250×200 235×160 200 6 320x370x765
    DC-3015 ﹣30~100 ±0.05 0.01 300×250×200 235×160 200 6 400x450x910
    DC-4015 ﹣40~100 ±0.05 0.01 300×250×200 235×160 200 6 400x450x910
    DC-0520 ﹣5~100 ±0.05 0.01 280×250×300 235×160 300 6 400x450x910
    DC-1020 ﹣10~100 ±0.05 0.01 280×250×300 235×160 300 6 400x450x910
    DC-2020 ﹣20~100 ±0.05 0.01 280×250×300 235×160 300 6 400x450x910
    DC-3020 ﹣30~100 ±0.05 0.01 280×250×300 235×160 300 6 400x450x910
    DC-4020 ﹣40~100 ±0.05 0.01 280×250×300 235×160 300 6 540x650x1090
    DC-0530 ﹣5~100 ±0.05 0.01 420×330×230 310×280 230 13 405x535x935
    DC-1030 ﹣10~100 ±0.05 0.01 420×330×230 310×280 230 13 405x535x935
    DC-2030 ﹣20~100 ±0.05 0.01 420×330×230 310×280 230 13 405x535x935
    DC-3030 ﹣30~100 ±0.05 0.01 420×330×230 310×280 230 13 405x535x935
    DC-4030 ﹣40~100 ±0.05 0.01 420×330×230 310×280 230 13 540x650x1090
    bio-equip.cn
    Shanghai Leewen Scientific Instrument Co.,Ltd. is one of leading professional manufacturing enterprises of low-temperature laboratory equipment and ultrasonic equipment, Photochemical products and other lab testing machine in china.

    Our company’s main products are grouped in 6 series:
    Photocatalytic Reactors
    Spray Dryer| Freeze Dryer
    Ultrasonic Instruments
    Low Temperature Water Bath
    Shaker|Oscillator
    Lab General Instruments

    Through all our staffs joint efforts ,our main products are exported to Southeast Asia, The Middle East, Africa, Europe and The United states, and other countries and regions, now we are looking forward to cooperating with you and create a new future together.
Request Information
Request Information: yes no
Request Quotation: yes no
refresh

I agree to share my inquiry with the other matching suppliers.

Request Information

* Name:
Job Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request Information:
yes no
Request Quotation:
yes no
* Message:
* Verification Code:
refresh
I agree to share my inquiry to the other matching suppliers.