Fields of application:
Made quality PP (polypropylene), our PP bottles can facilitate our customers for storing, packaging, and transferring either solid or liquid lab reagents. It has been proved to be used in many chemical, pharmaceutical and bioscience field.Ideal for storing a variety of liquid reagents and samples.The polypropylene screw-cap has a built-in seal ring to make these bottles leak proof.
Properties:
Made of quality PP (polypropylene).
Good resistance to relatively high temperature and pressure (enough for pasteurization).
Leaking-proof screw-cap design.
Wide-mouth opening makes the pouring easier.
Low cost.
Different colors available. Natural and amber.
Different sizes available:
Cat. No | Color | Capacity(mL) | Most Capacity(mL) | Bottle
Dimension (H x D) mm | Neck Diameter(mm) | Case Pack
pcs/case | Price Euro/ case |
SG005N | Natural | 5 | 10 | 42 x 24 | 14 | 2000 | 300 |
SG005A | Amber | 5 | 10 | 42 x 24 | 14 | 2000 | 300 |
SG010N | Natural | 10 | 13 | 52 x 24 | 14 | 1200 | 220 |
SG010A | Amber | 10 | 13 | 52 x 24 | 14 | 1200 | 220 |
SG015N | Natural | 15 | 18 | 52 x 27 | 14 | 1200 | 220 |
SG015A | Amber | 15 | 18 | 52 x 27 | 14 | 1200 | 220 |
SG030N | Natural | 30 | 35 | 61 x 34 | 21 | 800 | 200 |
SG030A | Amber | 30 | 35 | 61 x 34 | 21 | 800 | 200 |
SG065N | Natural | 65 | 75 | 84 x 41 | 25 | 400 | 140 |
SG065A | Amber | 65 | 75 | 84 x 41 | 25 | 400 | 140 |
SG125N | Natural | 125 | 145 | 98 x 50 | 34 | 250 | 130 |
SG125A | Amber | 125 | 145 | 98 x 50 | 34 | 250 | 130 |
SG250N | Natural | 250 | 290 | 128 x 31 | 35 | 150 | 120 |
SG250A | Amber | 250 | 290 | 128 x 31 | 35 | 150 | 120 |
SG500N | Natural | 500 | 550 | 164 x 74 | 47 | 120 | 130 |
SG500A | Amber | 500 | 550 | 164 x 74 | 47 | 120 | 130 |
bio-equip.cn
ShineGene Bio-Technologies, Inc., located in Shanghai, P.R. China, is a bio-company specialized in providing bio- technical services including Gene Synthesis,Peptide Synthesis,Real Time PCR, Fluorogenic Probe Design,Fluorogenic Probe Label,HRP Enzyme Stabilizer,X-gal,IPTG,ProClin300etc. and supplying reagents such as Hotstart Taq polymerase, dNTPs, qPCR mastermix,one step qPCR kits,First Strand cDNA Synthesis Kits,etc. ShineGene also undertake some OEM or OED orders as well as production task.ShineGene works at the cutting edge of development in PCR, quantitative real-time PCR, transposon and RNA technologies. ShineGenes mission is to provide new tools of excellent quality and extreme purity to the scientific community. Therefore research and development is a continuous process in our company.
http://www.synthesisgene.com
http://www.shinegene.org.cn/englsih