Login    Join free Add to favorites    中文
Home >Products> Clean Benches | Biosafety | Sterilizers >Ultrasonic Cleaner> ultrasonic cleaning machine
Clean Benches | Biosafety | Sterilizers:  Clean Benches   Biosafety Cabinets   Autoclaves / Sterilizers   Fume Hood   Ultrasonic Cleaner  
ultrasonic cleaning machine
ultrasonic cleaning machine
Origin of place China
Model UC-4200TPS
Supplier Ningbo Sjia Lab Equipment Co.,LTD
Price $600~800
Hits 1609
Updated 4/20/2025
  • Product Detail
  • Company Profile

 

 

model  Inner Size Capacity Frequency Ultrasonic power Power adjustable temperature adjustable Time adjustable
  L*W*H(mm)  (L) (KHz)  (W)  (%) (℃)  (min)
UC-80 155*140*100 2 40 80  -----  ----- 1~15
UC-120D 240*140*100 3 40 120  -----  ----- 1~15
UC-120D 240*140*150 5 40 120  -----  ----- 1~15
UC-120TA 240*140*100 3 40 120  -----  room temp-80  1-99
UC-120TA 240*140*150 5 40 120  -----  room temp-80  1-99
UC-3200D-4 300*155*100 4 40 180  -----    ------ 1~15
UC-3200D 300*155*150 6 40 180  -----    ------ 1~15
UC-3200TA-4 300*155*100 4 40 180     ------  room temp-80  1-99
UC-3200TA 300*155*150 6 40 180  -----  room temp-80  1-99
UC-3200TPA-4 300*155*100 4 40 180  1-100  room temp-80 1-99
UC-3200TPA 300*155*150 6 40 180  1-100  room temp-80 1-99
UC-3200TPS 300*155*150 6  25/45 180  1-100  room temp-80 1-99
UC-5200D 300*240*150 10 40 240    ------    ------ 1~15
UC-5200TA 300*240*150 10 40 240    ------  room temp-80  1-99
UC-5200TA 300*240*150 10 40 300    ------  room temp-80  1-99
UC-5200TA 300*240*150 10 40 360    ------  room temp-80  1-99
UC-4200TA 300*240*200 14 40 360    ------  room temp-80  1-99
UC-5200TPA 300*240*150 10 40 240  40-100  room temp-80 1-99
UC-5200TPA 300*240150 10 40 300  40-100  room temp-80 1-99
UC-5200TPA 300*240*150 10 40 360  40-100  room temp-80 1-99
UC-4200TPA 300*240*200 14 40 360  40-100  room temp-80 1-99
UC-5200TPS 300-240-150 10  25/45 240  40-100  room temp-80 1-99
UC-5200TPS 300*240*150 10  25/45 300  40-100  room temp-80 1-99
UC-5200TPS 300*240*150 10  25/45 360  40-100  room temp-80 1-99
UC-4200TPS 300*240*200 14  25/45 360  40-100  room temp-80 1-99
UC25-12D 500*300*150 22 40 600    ------  ------ 1~15
UC25-12TA 500*300*150 22 40 600    ------  room temp-80  1-99
UC-600TA 500*300*200 30 40 600  -----    room temp-80  1-99
UC25-12TPA 500*300*150 22 40 600  40-100  room temp-80  1-99
UC-600TPA 500*300*200 30 40 600  40-100  room temp-80  1-99
UC25-12TPS 500*300*150 22  25/45 600  40-100  room temp-80  1-99
UC-600TPS 500*300*200 30  25/45 600  40-100  room temp-80  1-99
D series picture is Spiral type
TPA & TPS picture can be digital display type or LCD display type
D series is ordinary ultrasonic cleaner
TA series the temperature can be adjustable
TPA Series the temperature and power can be adjustable
TPS Series the temperature and power can be adjustable also is Dual frequency 

bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号