Login    Join free Add to favorites    中文
Home >Products> Cryostat | Freezers | Thermostat >Water Baths & Circulators> SC Digital Control Circulator Water Bath
SC Digital Control Circulator Water Bath
SC Digital Control Circulator Water Bath
Origin of place China
Model SC-5A,SC-15ASC-15A
Supplier Xi'an Taikang Biotechnology Co.,Ltd
Price
Hits 1714
Updated 4/18/2025
  • Product Detail
  • Company Profile
Model Temp.Range Temp.Fluctuating Range Digital Display Resolution Working Groove Dimen. Tank Dept Circulating pump flow Working Groove Opening Dimen Drain
(mm3) (mm3) (mm) (L/Min) (mm)
SC-5A RoomTemp.+5~95 ±0.2 0.1/0.01 240×140×150 150 / 130×130 N
SC-15 RoomTemp.+5~100 ±0.05 0.1/0.01 300×240×200 200 6 235×160 Y/N
SC-15A RoomTemp.+5~200 water±0.1 oil ±0.2 0.1/0.01 300×240×200 200 / 235×160 N
SC-20 RoomTemp.+5~100 water±0.1 oil ±0.2 0.1/0.01 500×300×150 150 6 310×280 Y
SC-20A RoomTemp.+5~200 water±0.1 oil ±0.2 0.1/0.01 500×300×150 150 / 310×280 N
SC-20B RoomTemp.+5~200 ±0.05 0.1/0.01 500×300×150 150 6 310×280 N
SC-15B RoomTemp.+5~200 water±0.1 oil ±0.2 0.1/0.01 300×240×200 200 6 235×160 N
SC-25 RoomTemp.+5~100 ±0.05 0.1/0.01 280×250×300 300 6 235×160 Y
SC-25A RoomTemp.+5~200 water±0.1 oil ±0.2 0.1/0.01 280×250×300 300 / 235×160 N
SC-30 RoomTemp.+5~100 ±0.05 0.1/0.01 400×330×230 230 6 310×280 Y
SC-30A RoomTemp.+5~200 water±0.1 oil ±0.2 0.1/0.01 400×330×230 230 / 310×280 N
ZC-10 RoomTemp.+5~100 ±0.1 0.1/0.01 280×190×200 200 6 180×160 Y
ZC-18Q RoomTemp.+5~100 ±0.05 0.1/0.01 320×275×200 200 6 250×230 Y
bio-equip.cn
Request Infomation

* Name:
Title:
* Tel:
Fax:
* E-mail:
Postcode:
Institution/Company:
Address:
* Country:
Request infomation:
yes no
Request Quotation:
yes no
* Message:
Validated Code:
refresh
I agree to share my inquiry to the other matching suppliers.



Copyright(C) 2006-2025 Bio-Equip    E-mail:web@bio-equip.cn   沪ICP备06040519号